2025 අප්රේල් මස 23 පෙ.ව. 12:24 - {{hitsCtrl.values.hits}}
යුනෙස්කෝ කුමමොතේ ආයතනය, ළමා චිත්ර ශාලිකාව විජය පුවත්පතේ මාධ්ය සහයෝගයෙන් පවත්වන ලද අපි සෙල්ලම් කරමු ( let us play) චිත්ර තරගයේ ජයග්රහණය කරන ලද සිත්තරුන්ගේ නාම ලේඛනය යුනෙස්කෝ කුමමොතෝ ආයතනය විසින් නිකුත් කර තිබේ. ඉදිරිපත් කරන ලද සිතුවම් අතරින් ජයග්රහකයින් ජපනයේ කුමමොතේ ආයතනය විසින් තෝරා ඇත. ත්යාග ප්රදානය මාර්තු මස 16 වැනිදා කොළඹ 7 හෝටර්න් පෙදෙසේ සෞදර්ය විශ්ව විද්යාලයේ ජේ.ඩි.ඒ. පෙරේරා කලාගාරයේදී සිදු කෙරේ. ජයග්රහකයින්ට පුද්ගලිකව දැනුම් දෙනු ඇත.
වැඩි විස්තර සඳහා ළමා ශිල්ප ශාලිකාව වෙනුවෙන් එහි සම්බන්ධීකරණය කරන ලද ප්රවීණ චිත්ර ශිල්පී, කථිකාචාර්ය කිංස්ලි ගුණතිලක මහතාගෙන් 0777366793 අංකයට අමතා විමසිය හැකිය.
PLACE | NAME | AGE | CITY/DISTRICT |
01 | P.M. DINULI PAMODA | 04 | ANURADHAPURA |
02 | S.M. CHITHERA OMALMI SAMARAKOON | 14 | KANDY |
03 | S.R.B. SADISHA MADHUBHASHANI RAJAPAKSHA | 15 | KURUNEGALA |
04 | SIVAKUMAR SADEENA LAJANI | 14 | COLOMBO |
05 | S.M. PRATHIBA SATYANJALI MEDAWATHTHA | 12 | POLONNARUWA |
06 | G. LIMANSA MIHINDI RATHNADEWA | 06 | COLOMBO |
07 | NARMADA BARATHI | 12 | KANDY |
08 | DINITHI AMASHA RAJASEKERA | 14 | GAMPHA |
09 | ANUSARI KAVINDYA GAMAGE | 09 | RATHNAPURA |
10 | D.M. CHATHUNI HANSANA DISSANAYAKE | 06 | GALLE |
11 | W.M. OHAS HEMACHANDRA | 06 | ANURADHAPURA |
12 | P.K. THINULI DINAYA WIJESINGHE | 06 | KURUNEGALA |
13 | I.K. SAYUM DULMIKA | 04 | GAMPHA |
14 | E.H. JITHMINI AMALJA DE SILVA | 14 | GALLE |
15 | R.A. SEHANSI ASHMITHA RUPASINGHE | 06 | RATHNAPURA |
16 | R.A. RANUMI LIMANSA | 12 | COLOMBO |
17 | M.F. BILLAL AHAMED | 05 | COLOMBO |
18 | B.G.H.M PIYUMI SEWWANDIKA | 14 | MONARAGALA |
19 | SANJU SACHINTHA KUMARA | 09 | GAMPAHA |
20 | E.A.D SANULA KAUSHALYA JAYASINGHE | 07 | KURUNEGALA |
21 | H.G.LUTHIRA CHAMADITH WEERASINGHA | 07 | KANDY |
22 | A.M. IDUNI BIMANSA AMARAKOON | 06 | MATALE |
23 | D.R.I.UDAYAKUMARA DASANAYAKE | 15 | KEGALLE |
24 | P.B.L DAMSILU KIRIGASWATHTHA | 10 | RATHNAPURA |
25 | K.A.SATINI JAYAWEERA | 08 | KANDY |
26 | R.P.CHIRATHI DEHANSA | 07 | COLOMBO |
27 | D.MADHURYA KULATHUNGA | 06 | GALLE |
28 | SETHULA NETHMIRA RAMPOLA WANIGASEKARA | 07 | COLOMBO |
29 | MADHUSHA BHAGYANI SENADHEERA | 10 | RATHNAPURA |
30 | M.G.M. PRABHASH KAWEESHWARA ABERATTNA | 05 | KANDY |
31 | M.T.DEEKSHA YASASWI PERERA | 07 | GAMPAHA |
32 | N.L. RUSANDU RAVIHAN CHANDRASEKARA | 05 | COLOMBO |
33 | D.M.V. ANANDEE UPPALAWANNA DISSANAYAKE | 07 | COLOMO |
34 | S.M.THARUSHKA RUWANMITH | 10 | KURUNEGALA |
35 | M.METHUL JITHSARA FERNANDO | 08 | COLOMBO |
36 | P.G.ONARA ARANI | 08 | POLONNARUWA |
37 | W.R.HANSITH CHANDRASEKARA | 07 | KURUNEGALA |
38 | R.M.DESANDI CHITHARA RANASINHE | 07 | BADULLA |
39 | MAYASSA MOHAMAD RIZVI | 09 | KANDY |
40 | T.M. VIHANGA DENUWAN MALINDA | 13 | KALUTHRA |
41 | S.A.D. SETHMINI KARUNATHILAKE | 06 | GAMPAHA |
42 | H.T. NAWODI DIWYANJALA | 12 | COLOMBO |
43 | W.M.T.S. JAYAWARDHANA | 10 | RATHNAPURA |
44 | E.W.SAMANDI UTHPALA | 09 | POLONNARUWA |
45 | D.W.D.N.THILAKARATHNA BANDARA | 04 | GAMPAHA |
46 | M.A. CHENUL AKMITHA | 06 | MATHARA |
47 | H.D. HESANDU NETHMITHA | 07 | COLOMBO |
48 | SNEHA YUMANDI RATHNAYAKE | 07 | KURUNEGALA |
49 | J.K. YASASI HANSINA | 14 | COLOMBO |
50 | W.M.UDULA DENUWAN | 09 | POLONNARUWA |
![]() |
diary Read more... |